Antelopes Post Impressive Midseason Stats
Brown leads all 2A rushers
Published Oct. 11, 2012 @ 11:40 p.m.
The Bold Gold varsity squad have been successsful both on offense and defense in the first half of the season resulting in a 4 win and 1 loss entrance into Friday's first District 2-2A, Division II game at Roosevelt.
When compared to other 2A teams, offensive production for the Lopes is second to Muleshoe's 537 yard per game. Post, the district leader, has run for 1489 and has thrown for 288 for 355 total yards a game.
Running back D.J. Brown is 2A's leading rusher with 179 yards a game for a total of 894 and an averageo of 9.5 per carrie with nine touchdowns. Also, he's the areas second leading scorer with 54 points.
Sophomore Bryan Smith has added 351 yards on 70 touches from the fullback position.
Pake Jones, the Lope's junior quarterback, has completed 46% of his passes going 17 of 37 for 288 yards and four TDs.
Dalton Holly is one of the areas top receivers with 9 catches for 219 yards and three touchdowns.
On defense the Antelopes are led by Nathan Gills 51 tackles and six quarterback sacks. In the secondary, both Brown and Campbell Kirkpatrick have two interceptions each.
Post Five Game Stats
| Boxscore | 1st | 2nd | 3rd | 4th | OT | Final |
| Opponents | 42 | 14 | 14 | 33 | - | 103 |
| Post | 42 | 23 | 27 | 48 | 7 | 147 |
| Team Stats: | Opponents | Post |
| 1st Downs | 55 | 70 |
| Total Net Yds | 1408 | 1770 |
| Avg. Gain per Play | 6.6 | 7.4 |
| Net Yds Rushing | 813 | 1489 |
| Rushes | 173 | 221 |
| Avg. per Rush | 4.7 | 6.7 |
| Net Yds Passing | 625 | 288 |
| Passes Attempted | 94 | 37 |
| Passes Completed | 39 | 17 |
| Yds per Pass | 6.6 | 16.9 |
| Had Intercepted | 4 | 0 |
| Punts | 14 | 9 |
| Avg. Punt | ||
| Penalties | 44 | 37 |
| Penalty Yds | 430 | 367 |
| Fumbles | 10 | 22 |
| Fumbles Lost | 8 | 15 |
| Offense Per Game Stats: | |||
| Games | Total Rush | Total Pass | Avg. |
| 5 | 1489 | 288 | 355 |
| Defense Per Game Stats: | |||
| Games | Total Rush | Total Pass | Avg. |
| 5 | 813 | 625 | 288 |
OFFENSE
| Individual Stats: | ||||||
| PASSING | Comp. | Att. | Comp. % | INT | Yds | TD |
| Pake Jones | 17 | 37 | 46% | 0 | 288 | 4 |
| RUSHING | Rushes | Yds | Avg. | TD | Long |
| DJ Brown | 94 | 894 | 9.5 | 9 | 60 |
| Bryan Smith | 70 | 351 | 5.0 | 2 | |
| Marco Erives | 4 | 19 | 4.8 | 0 | |
| Pake Jones | 45 | 140 | 3.1 | 2 | |
| Caden Dean | 4 | 41 | 10.3 | 0 | |
| Joseph Romero | 2 | 18 | 9.0 | 0 | |
| Dalton Holly | 4 | 70 | 17.5 | 1 | |
| TOTAL | 223 | 1533 | 6.9 | 14 |
| RECEIVING | Catches | Yds | Avg. | TD | Long |
| Dalton Holly | 9 | 219 | 24.3 | 1 | 61 |
| Dylan Pearson | 2 | 9 | 4.5 | 0 | |
| Bryan Smith | 3 | 31 | 10.3 | 0 | |
| Paden Babb | 2 | 17 | 8.5 | 1 | |
| Troy Copeland | 1 | 6 | 6.0 | 1 | 6 |
| TOTAL | 17 | 282 | 16.6 | 3 |
DEFENSE
| Athlete | Tackles | Sacks | TFL | CF | FR | INT | PBU | Q.B. Press. |
| Alaniz, Alan | 42 | 1 | 7 | 0 | 0 | 0 | 0 | 5 |
| Babb, Paden | 27 | 0 | 3 | 1 | 0 | 0 | 0 | 3 |
| Babb, Seth | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brown, D.J. | 31 | 0 | 0 | 0 | 1 | 2 | 4 | 0 |
| Copeland, Troy | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dean, Caden | 10 | 0 | 2 | 3 | 0 | 0 | 0 | 2 |
| Erives, Marco | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Garza, Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gill, Nathaniel | 51 | 6 | 11 | 2 | 1 | 0 | 0 | 6 |
| Graves, Zeb | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greathouse, Travis | 24 | 0 | 4 | 0 | 1 | 0 | 0 | 5 |
| Holly, Dalton | 27 | 0 | 1 | 0 | 1 | 0 | 4 | 0 |
| Jones, Pake | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirkpatrick, Campbell | 20 | 0 | 1 | 0 | 0 | 2 | 2 | 0 |
| Kirkpatrick, Carson | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Martinez, Mondo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martinez, Paul | 38 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Nava, Matthew | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pearson, Dylan | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rodriguez, Alejo | 38 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Romero, Joseph | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Bryan | 35 | 0 | 5 | 1 | 0 | 0 | 2 | 0 |
| Soliz, Sergio | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stern Isaac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walden, Jayson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |



