Photo by Lance Dunn
Kelby Oden dives safely into third base in the Roosevelt win.
(Click the above photo to see additional photos)
L-Lopes Survive Roosevelt, Drop C-City
Published March 30, 2012 @ 6:41 a.m.
"A win is a win, but you sure don't like winning games like that," commented head softball coach Toby Allen about the Lady Lopes 22-19 win here last Saturday over the Roosevelt Lady Eagles.
Post had an opportunity to end the game early with the mercy run rule, but a total of 16 errors hindered that chance giving Roosevelt hope to come back. "That's the worst defensive outing we've had all year," said Allen.
On the flip side, the Post girls continued to smack the ball well with 21 hits and a better than .500 average. Junior Kally Comeaux went 4-for-5 with two RBIs and scored three times. Bethany Curtis was 3-for-4 scoring four times with two RBIs. Both Kelbie Oden and Callie Odom hit three times knocking in two runs each.
Kari Dunn pitched six of the innings allowing only seven hits while striking out two. Helping herself from the plate, Dunn went 2-for-4 with four RBIs and scoring twice.
Coach Allen added "we're young, and that will help us in the future, but we're talented enough to compete in our district now. I fully expect our girls to take this as a wake up call."
Post did not respond to the call losing to Colorado City on Tuesday, 11-3.
The girls, now 3-3 in district and 8-7 overall, hope to get back into the win column this Saturday on the road at Coahoma at noon.
B O X S C O R E
POST 22, ROOSEVELT 19 (3/25/12)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
| ROOSEVELT | 4 | 0 | 1 | 5 | 3 | 1 | 5 | 19 | 11 | 10 |
| POST | 11 | 7 | 0 | 2 | 1 | 1 | x | 22 | 21 | 16 |
| Lineup | AB | R | H | RBI | ||||||
| B. Curtis - CF | 4 | 4 | 3 | 2 | ||||||
| S. Isbell - PH | 1 | 0 | 0 | 0 | ||||||
| K. Oden - LF | 5 | 3 | 3 | 2 | ||||||
| C. Odom - SS | 5 | 3 | 3 | 2 | ||||||
| K. Comeaux - 3B | 5 | 3 | 4 | 2 | ||||||
| S. Greer - RF | 5 | 2 | 2 | 2 | ||||||
| Kari Dunn - P | 4 | 3 | 2 | 4 | ||||||
| C. Morris - DP | 2 | 1 | 1 | 1 | ||||||
| A. Duran - PH | 1 | 0 | 0 | 0 | ||||||
| A. Ramirez - 1B | 4 | 1 | 2 | 3 | ||||||
| R. Taylor - C | 4 | 2 | 1 | 0 | ||||||
| K. Hallmark - PH | 1 | 0 | 0 | 0 | ||||||
| Katie Dunn - Flex/2B | 0 | 0 | 0 | 0 | ||||||
| Totals | 41 | 22 | 21 | 18 | ||||||
| 2B: B. Curtis; 3B: B. Curtis, S. Greer; | ||||||||||
| BB: S. Isbell, Kari Dunn, C. Morris; | ||||||||||
| SB: B. Curtis, K. Comeaux, Kari Dunn (2), C. Morris | ||||||||||
| IP | H | R | ER | BB | SO | |||||
| Kari Dunn (W) | 6 | 7 | 13 | 1 | 3 | 2 | ||||
| Callie Odom | 1 | 4 | 6 | 1 | 1 | 1 |
|
|||


