Photo by Chelsea Nolen
The Bold Gold varsity Antelopes after beating Denver City on 4/3/12. Standing (l-r) are Assistant Coach Craig Bigham, Head Coach Jerry Pyles, Steven Howard, Marco Erives, Paden Babb, Campbell Kirkpatrick, Matt Soto, Carson Kirkpatrick, Dylan Pearson, Manager Skylar Jones and Assistant Coach Jimmy Toney.
Kneeling in front are Nathaniel Gill, Vance Blair, Dale Diaz, Parker Loftus and Pake Jones.
(Click the above photo to see additional photos)
Antelopes Win Two in a Row
Published April 5, 2012 @ 10:25 p.m.
After beating Coahoma on Saturday (3/31) the Antelopes picked up another win Tuesday over the Denver City Mustangs by one run 12-11. The two consecutive victories gives Post a 3-4 District 3-2A record and puts the Lopes in a three way tie for fourth place.
"This was a good for us. We needed to start the 2nd half of district with a win", said Coach Jerry Pyles about the Denver City game.
With the momentum of two wins the Lopes have an opportunity to make a statement Friday as they take on undefeated first place Forsan at Norm Cash Field. The JV game is set for noon and the varsity game will follow.
In the game against the Mustangs, Dale Diaz pitched through the fifth inning. Pake Jones earned a win pitching one inning. That's when the Lopes scored four runs to take the lead 12-10 in the bottom of the sixth. Vance Balir took the mound in the seventh and kept D-City to one run and he picked up a save. Earlier in the fourth inning, Post scored seven runs to take the lead. Then the Mustangs came back in the 5th and retook the lead 9-7.
In the Coahoma game, Jones and Blair split time on the mound and combined for nine strike outs, Blair with eight.
|
District 3-2A Baseball Standings (4/3/12) |
|||
| Place | Team | Record | |
| 1 | Forsan | 7--0 | |
| 2 | Slaton | 5--2 | |
| 3 | Roosevelt | 4--3 | |
| 4 | Post | 3--4 | |
| 5 | D-City | 3--4 | |
| 6 | C-City | 3--4 | |
| 7 | Coahoma | 0--7 | |
POST 17, COAHOMA 14 (3/31/12)
| Box score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Hits | Runs | Errors |
| Post | 3 | 3 | 0 | 6 | 4 | 0 | 0 | 17 | 16 | 4 |
| Coahoma | 3 | 0 | 3 | 2 | 3 | 0 | 0 | 9 | 11 | 8 |
| AB | R | H | RBI | BB | SO | |||||
| Blair ss | 4 | 3 | 2 | 2 | 1 | 2 | ||||
| Jones p | 4 | 3 | 2 | 3 | 0 | 0 | ||||
| Perez 1b | 4 | 1 | 0 | 1 | 1 | 4 | ||||
| Gill 3b | 4 | 4 | 2 | 3 | 0 | 0 | ||||
| Kirkpatrick lf | 5 | 2 | 2 | 1 | 0 | 1 | ||||
| Diaz c | 2 | 0 | 1 | 0 | 0 | 0 | ||||
| Soto cf | 4 | 1 | 2 | 2 | 0 | 2 | ||||
| Babb rf | 4 | 1 | 2 | 0 | 0 | 0 | ||||
| Erives 2b | 4 | 1 | 0 | 1 | 1 | 0 | ||||
| TOTALS | 35 | 16 | 13 | 13 | 3 | 9 | ||||
| IP | H | R | ER | BB | SO | PIT | ||||
| Jones | 3 2/3 | 7 | 12 | 6 | 3 | 1 | 48 | |||
| Blair | 3 1/3 | 2 | 2 | 2 | 2 | 8 | 89 | |||
| TOTALS | 9 | 14 | 8 | 5 | 9 | 137 |
JV -COAHOMA 12, POST 10 (3/31/12)
|
|
1 |
2 |
3 |
4 |
5 |
6 |
7 |
R |
H |
E |
|
Post |
1 |
6 |
0 |
3 |
10 |
|||||
|
Coahoma |
2 |
5 |
0 |
5 |
12 |
POST 12, DENVER CITY 11 (4/3/12)
| Box score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Hits | Runs | Errors |
| D-City | 0 | 3 | 0 | 1 | 5 | 1 | 1 | 11 | ||
| Post | 0 | 0 | 0 | 7 | 1 | 4 | x | 12 | ||
| AB | R | H | RBI | BB | SO | |||||
| Blair ss | 3 | 1 | 0 | 0 | 0 | 0 | ||||
| Jones c | 4 | 2 | 3 | 2 | 0 | 0 | ||||
| Diaz p | 3 | 0 | 2 | 0 | 0 | 0 | ||||
| Howard cr | 0 | 2 | 0 | 0 | 0 | 0 | ||||
| Gill 3b | 2 | 2 | 0 | 0 | 2 | 2 | ||||
| Kirkpatrick lf | 3 | 1 | 0 | 0 | 1 | 1 | ||||
| Nava cf | 4 | 2 | 2 | 3 | 0 | 1 | ||||
| Babb rf | 3 | 1 | 2 | 0 | 1 | 0 | ||||
| Erives 2b | 3 | 0 | 1 | 0 | 1 | 0 | ||||
| Kirkpatrick 1b | 2 | 1 | 2 | 0 | 2 | 0 | ||||
| TOTALS | 27 | 12 | 12 | 5 | 7 | 4 | ||||
| IP | H | R | ER | BB | SO | PIT | ||||
| Diaz | 5 | 9 | 9 | 0 | 4 | 2 | 74 | |||
| Jones | 1 |
1 | 1 | 0 | 3 | 0 | 0 | |||
| Blair | 1 |
2 | 1 | 1 | 0 | 1 | 0 | |||
| TOTALS | 12 |
11 | 1 | 7 | 3 | 74 |

