Photo by Drew Kirkpatrick
Travis Greathouse throws for first place at the Abernathy "A-Town" Relays.
Antelope Tracksters Excel at Abernathy
Greathouse has best discuss throw
Published April 3, 2012 @ 12:10 p.m.
ABERNATHY - The A-Town Relays turned out to be a party for the Post boys track and field teams.
On Friday the Junior Varsity team dominated the meet finishing in first place with 150 points. On Thursday the 8th Grade boys remained undefeated this track season with a smashing 187 team points and winning the trophy again. Meanwhile the varsity boys continued their successful ways ending in third place with 89 points.
Blaine Reece helped the 8th grade team finish first in 11 events. He personally participated in the 4 4-by-100 and the 4-by-400 meter relays and broke the tape in the 100 meter dash with a time of 12:07.
Post saw JV guys place in almost each event. Team members placed twice in the top six point generating spots in the 4-by-100 and the 4-by-400 relays, the 110 meter hurdles, the 200 and the 400 meter dashes. the long jump and the discus. Meanwhile Christen Pena, Ethan Self and David Hernandez each scored points in the triple-jump event.
The 7th grade boys had their best performances in the throwing events. Colton "Bull" Smith claimed the top spots with a shot put hoist of 33'8" and threw the discus 94'2".
The varsity team is small in number of participants but mustered enough points to place third at the Abernathy meet. Corbin McDonald won the high and triple jumps and sophomore Travis Greathouse had a breakout performance in the discus circle placing first with a throw of 125 feet.
| Varsity Boys Results: | |||
| 3rd Place with 89 points | |||
| 4 x 100 M Relay | 3rd | Steven Howard | 44.23 |
| Nathaniel Gill | |||
| Darren Brown | |||
| Corbin McDonald | |||
| 4 x 200 M Relay | 3rd | Vance Blair | 1:34.70 |
| Corbin McDonald | |||
| Nathaniel Gill | |||
| Matthew Soto | |||
| 400 M Dash | 6th | Isaac Stern | 55.79 |
| 200 M Dash | 2nd | Darren Brown | 22.96 |
| 8th | Parker Loftus | 24.91 | |
| 4 x 400 M Relay | 2nd | Darren Brown | 3:32.94 |
| Isaac Stern | |||
| Matthew Soto | |||
| Corbin McDonald | |||
| Triple Jump | 1st | Corbin McDonald | 44' 10" |
| 6th | Darren Brown | 38' 2.5" | |
| Long Jump | 6th | Tavish Soto | 17' 10" |
| High Jump | 1st | Corbin McDonald | 6' 0" |
| 7th | Taylor Soto | 5' 6" | |
| Discus | 1st | Travis Greathouse | 125' 0" |
| 7th | Mondo Martinez | 102' 3" | |
| Shot Put | 2nd | Mondo Martinez | 40' 7" |
| 7th | Travis Greathouse | 37' 8.5" | |
| JV Boys Results: | |||
| 1st Place with 150 points | |||
| 3200 M Run: | 3rd | Ricky Fontenot | 12:53.27 |
| 7th | Ethan Self | 13:52.93 | |
| 4 x 100 M Relay "A" | 1st | Christen Pena | 46.45 |
| David Hernandez | |||
| Christian Perez | |||
| Bryan Smith | |||
| 4 x 100 M Relay "B" | 5th | Blake Altman | 47.87 |
| Dylan Pearson | |||
| Pake Jones | |||
| Freddy Araiza | |||
| 800 M Run | 6th | Alejo Rodriguez | 2:24.91 |
| 110 M Hurdles | 3rd | Campbell Kirkpatrick | 18.66 |
| 5th | Carson Kirkpatrick | 19.40 | |
| 100 M Dash | 6th | Bryan Smith | 12.29 |
| 4 x 200 M Relay "A" | 1st | Christen Pena | 1:40.56 |
| David Hernandez | |||
| Pake Jones | |||
| Alan Alaniz | |||
| 4 x 200 M Relay "B" | 8th | Christian Perez | 1:44.35 |
| Paden Babb | |||
| Marco Erives | |||
| Dylan Pearson | |||
| 400 M Dash | 4th | Alan Alaniz | 57.35 |
| 6th | Freddy Araiza | 57.86 | |
| 300 M Hurdles | 4th | Campbell Kirkpatrick | 46.81 |
| 8th | Carson Kirkpatrick | 49.32 | |
| 200 M Dash | 2nd | Christen Pena | 24.96 |
| 3rd | Blake Altman | 25.09 | |
| 1600 M Run | 8th | Ricky Fontenot | 5:46.48 |
| 4 x 400 M Relay "A" | 3rd | Bryan Smith | 3:50.32 |
| Alan Alaniz | |||
| Freddy Araiza | |||
| Christian Perez | |||
| 4 x 400 M Relay "B" | 6th | Carson Kirkpatrick | 3:55.61 |
| Pake Jones | |||
| David Hernandez | |||
| Campbell Kirkpatrick | |||
| Triple Jump | 1st | Christen Pena | 39' 10.25" |
| 4th | Ethan Self | 38' 4.5" | |
| 6th | David Hernandez | 36' 5" | |
| Long Jump | 1st | Christian Perez | 17' 4.5" |
| 2nd | Christen Pena | 17' 1.5" | |
| 7th | Dylan Pearson | 16' 5" | |
| Shot Put | 1st | Bryan Smith | 40' 10" |
| Discus | 2nd | Bryan Smith | 102' 3" |
| 3rd | Marco Erives | 102' 1" | |
| 7th | Alejo Rodriguez | 91' 0" | |
| Pole Vault | 2nd | Paden Babb | 10' 0" |
| 8th Grade Boys Results: | |||
| 1st Place with 187 points | |||
| 4 x 100 M Relay "A" | 1st | Christian Saucedo | 47.03 |
| Blaine Reece | |||
| Cambry Gilbert | |||
| Aron Lopez | |||
| 800 M Run | 1st | Chris Rosas | 2:27 |
| 2nd | Alanzo Armandariz | 2:29 | |
| 100 M Dash | 1st | Blain Reece | 12.07 |
| 5th | Joel Lopez | 12.65 | |
| 7th | Jarred Curtis | 13 | |
| 110 M Hurdles | 1st | Aron Lopez | 17.56 |
| 3rd | Cambry Gilbert | 17.99 | |
| 4th | Shandon Wiley | 18.79 | |
| 4 x 200 M Relay | 1st | Jordan Solarzano | 1.44.50 |
| Shandon Wiley | |||
| Christian Saucedo | |||
| Jarred Curtis | |||
| 400 M Dash | 4th | Alonzo Armendariz | 1.01.88 |
| 200 M Dash | 6th | Christian Saucedo | 26.33 |
| 7th | Rafael Gonzalez | 26.62 | |
| 1600 M Run | 5th | Chris Rosas | 5.50.10 |
| 4 x 400 M Relay "A" | 1st | Blain Reece | 3.46.42 |
| Cambry Gilbert | |||
| Jordan solarzano | |||
| Aron Lopez | |||
| Triple Jump | 1st | Jarred Curtis | 34'5" |
| 4th | Shandon Wiley | 33'3" | |
| High Jump | 1st | Cambry Gilbert | 5'6" |
| 7th | Shandon Wiley | 4'10" | |
| 8th | Jarred Curtis | 4'10" | |
| Long Jump | 1st | Cambry Gilbert | 18'1" |
| 4th | Jordan Solarzano | 16'8" | |
| 6th | Blain Reece | 16'1" | |
| Shot Put | 1st | Rafael Gonzalez | 40' 10" |
| 6th | Trystan Fannon | 34'0" | |
| Discus | 1st | Rafael Gonzalez | 140'10" |
| 3rd | Aron Lopez | 101'4" | |
| 4th | Jordan Solarzano | 98'7" | |
| Pole Vault | 9th | Tryston Fannon | 6'0" |
| 7th Grade Boys Results: | |||
| 7th Place with 43 points | |||
| 2400 M Run | 7th | Paxton Nava | |
| 4 x 100 M Relay "A" | 4th | Kevin Finch | 53.91 |
| Keegan Stanley | |||
| Adrian Rogers | |||
| AJ Escobedo | |||
| 110 M Hurdles | 9th | AJ Escobedo | 22.95 |
| 4 x 200 M Relay "A" | 7th | Kevin Finch | 2.08.05 |
| TJ Redman | |||
| Ben Ayala | |||
| Keegan Stanley | |||
| 300 M Hurdles | 4th | Adrian Rogers | 53.96 |
| 200 M Dash | 18th | Traven Laurence | 35.56 |
| 1600 M Run | 8th | Chase Morris | |
| 4 x 400 M Relay "A" | 5th | Kevin Finch | 4.33.96 |
| AJ Escobedo | |||
| Adrian Rogers | |||
| Keegan Stanley | |||
| Long Jump | 4th | AJ Escobedo | 15'00" |
| Shot Put | 1st | Colton Smith | 33'8" |
| 5th | Ben Ayala | 29'5" | |
| Discus | 1st | Colton Smith | 94'2" |
| 8th | Ben Ayala | 82' | |
| Pole Vault | 5th | TJ Redman | 6'6" |


