Courtesy Photo
Kari Dunn (center) was accompanied by parents Lance and Tonya Dunn for Senior Day April 14. Kari is the only senior on 2012 Lady Lope softball team.
Lady Lopes Softball Roundup
Final 2012 game is Friday
Published April 17, 2012 @ 9:26 p.m.
Updated April 19, 2012 @ 7:02 p.m.
Saturday was senior day at the softball field at David Nichols Ball Park. The young Lady Lopes will loose only one player after the season concludes and that's team leader Kari Dunn. Dunn will play her last game this Friday at Colorado City.
This past weekend, Dunn took the mound and pitched her team to a short four inning game win against the Slaton Tigerettes, 17-2. She struck out five batters and gave up just three hits.
B O X S C O R E S
| POST 17, SLATON 2 (4/14/12) | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
| SLATON | 0 | 0 | 1 | 1 | x | x | x | 2 | 3 | 7 |
| POST | 1 | 8 | 4 | 4 | x | x | x | 17 | 11 | 2 |
| Lineup | AB | R | H | RBI | ||||||
| K. Oden - LF | 2 | 3 | 0 | 0 | ||||||
| Kari Dunn - P | 3 | 3 | 2 | 1 | ||||||
| C. Odom - SS | 2 | 3 | 2 | 3 | ||||||
| B. Curtis - CF | 1 | 2 | 0 | 0 | ||||||
| A. Duran - PH | 1 | 0 | 0 | 0 | ||||||
| K. Comeaux - 3B | 2 | 2 | 0 | 2 | ||||||
| T. Moore - PH | 1 | 0 | 0 | 1 | ||||||
| S. Greer - RF | 3 | 2 | 2 | 2 | ||||||
| A. Ramirez - 1B | 3 | 1 | 2 | 2 | ||||||
| K. Griffin - PH | 1 | 0 | 1 | 0 | ||||||
| R. Taylor - C | 4 | 1 | 2 | 3 | ||||||
| Katie Dunn - 2B | 3 | 0 | 0 | 0 | ||||||
| Totals | 26 | 17 | 11 | 14 | ||||||
| 2B: Kari Dunn, C. Odom, R. Taylor; HR: Kari Dunn | ||||||||||
| SB: K. Oden (2), B. Curtis; | ||||||||||
| BB: K. Oden (2), Kari Dunn, C. Odom (2), B. Curtis (2), K. Comeaux, | ||||||||||
| S.Greer, Katie Dunn | ||||||||||
| IP | H | R | ER | BB | SO | |||||
| Kari Dunn (W) | 4 | 3 | 2 | 2 | 5 | 5 | ||||
| NEW DEAL 22, POST 16 (4/10/12) | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
| NEW DEAL | 6 | 1 | 4 | 3 | 2 | 4 | 2 | 22 | 26 | 3 |
| POST | 6 | 8 | 0 | 0 | 2 | 0 | 0 | 16 | 15 | 11 |
| Lineup | AB | R | H | RBI | ||||||
| K. Oden - LF | 5 | 1 | 3 | 2 | ||||||
| Kari Dunn - P/SS | 5 | 3 | 2 | 0 | ||||||
| C. Odom - P/C | 3 | 3 | 2 | 3 | ||||||
| S. Greer - CF | 2 | 0 | 0 | 0 | ||||||
| B. Curtis - CF | 2 | 1 | 0 | 0 | ||||||
| K. Comeaux - 3B | 4 | 2 | 2 | 5 | ||||||
| R. Taylor - C | 3 | 2 | 0 | 1 | ||||||
| Katie Dunn - CR | 0 | 0 | 0 | 0 | ||||||
| C. Morris - 2B | 4 | 1 | 2 | 2 | ||||||
| K. Hallmark - RF | 3 | 2 | 2 | 0 | ||||||
| K. Griffin - RF | 1 | 0 | 0 | 0 | ||||||
| A. Ramirez - 1B | 4 | 1 | 2 | 2 | ||||||
| S. Isbell - PR | 0 | 0 | 0 | 0 | ||||||
| Totals | 36 | 16 | 15 | 15 | ||||||
| IP | H | R | ER | BB | SO | |||||
| Kari Dunn | 4.7 | 14 | 13 | 9 | 4 | 1 | ||||
| C. Odom (L) | 2.3 | 12 | 9 | 8 | 1 | 2 | ||||


