Antelopes Baseball Roundup
Published April 17, 2012 @ 9:46 p.m.
The Lopes have two more games remaining in the season after Tuesday's game at Roosevelt. Friday, Post travels to Colorado City and then closes the season here against Coahoma with a 5:00 p.m. start on Monday. The junior varsity's final contest is this Friday at C-City. Check out all the latest stats and box scores below.
| District 3-2A Baseball Standings (4/16/12) | |||
| Place | Team | Record | |
| 1 | Forsan | 9--0 | |
| 2 | Slaton | 7--3 | |
| 3 | C-City | 5--4 | |
| 4 | Roosevelt | 5--5 | |
| 5 | D-City | 4--6 | |
| 6 | Post | 3--6 | |
| 7 | Coahoma | 0--9 | |
B O X S C O R E S
SLATON 9, POST 6 (4/14/12)
Slaton 2 0 6 0 0 1 0 — 9 9 0
Post 0 2 0 1 0 0 2 — 6 5 2
| AB | R | H | RBI | BB | SO | |
| Blair ss | 0 | 2 | 0 | 0 | 3 | 0 |
| Jones c | 4 | 0 | 2 | 4 | 0 | 2 |
| Diaz p | 2 | 0 | 0 | 0 | 0 | 2 |
| Loftus cr | 0 | 0 | 0 | 0 | 0 | 0 |
| Gill 3b | 4 | 1 | 1 | 0 | 0 | 3 |
| Kirkpatrick lf | 2 | 1 | 1 | 0 | 2 | 0 |
| Soto cf | 4 | 0 | 1 | 2 | 0 | 3 |
| Babb rf | 4 | 1 | 1 | 0 | 0 | 1 |
| Erives 2b | 4 | 0 | 0 | 0 | 0 | 2 |
| Kirkpatrick 1b | 3 | 1 | 1 | 0 | 1 | 0 |
| TOTALS | 27 | 6 | 7 | 6 | 6 | 13 |
| IP | H | R | ER | BB | SO | PIT | |
| Diaz | 2 2/3 | 8 | 8 | 7 | 1 | 5 | 0 |
| Jones | 4 1/3 | 2 | 1 | 1 | 2 | 4 | 0 |
| TOTALS | 10 | 9 | 8 | 3 | 9 |
0
|
JV: POST 8, SLATON 6 (4/14/12)
Slaton 0 3 2 1 - 6
Post 2 4 2 0 - 8



